
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 527 | 347 | 357 | 136 | 107 | 11928 | 410 | 1071 | 1043 | 1582 |
| Aug 2010 | 662 | 374 | 432 | 148 | 644 | 158742 | 4606 | 13403 | 11624 | 20534 |
| Jul 2010 | 967 | 271 | 765 | 191 | 701 | 123063 | 5942 | 23730 | 8422 | 29992 |
| Jun 2010 | 827 | 426 | 517 | 202 | 957 | 144474 | 6071 | 15520 | 12809 | 24817 |
| May 2010 | 1298 | 517 | 946 | 184 | 981 | 196798 | 5726 | 29338 | 16053 | 40239 |
| Apr 2010 | 1174 | 489 | 821 | 143 | 951 | 180052 | 4297 | 24641 | 14699 | 35227 |
| Mar 2010 | 1727 | 1184 | 1484 | 479 | 1046 | 209877 | 14859 | 46005 | 36706 | 53565 |
| Feb 2010 | 2476 | 2054 | 2229 | 818 | 890 | 155896 | 22918 | 62431 | 57528 | 69331 |
| Jan 2010 | 857 | 475 | 602 | 164 | 825 | 194853 | 5086 | 18683 | 14726 | 26586 |
| Dec 2009 | 1114 | 442 | 734 | 334 | 791 | 198923 | 10367 | 22770 | 13730 | 34534 |
| Nov 2009 | 1116 | 389 | 903 | 380 | 2259 | 175903 | 11409 | 27109 | 11680 | 33493 |
| Oct 2009 | 1040 | 278 | 880 | 261 | 1090 | 130693 | 8118 | 27294 | 8641 | 32268 |
| Totals | 1881202 | 99809 | 311995 | 207661 | 402168 | |||||
| Generated by Webalizer Version 2.01 |