Usage Statistics for cambophil.net

Summary Period: January 2010
Generated 01-Feb-2010 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 26586
Total Files 14726
Total Pages 18683
Total Visits 5086
Total KBytes 194853
Total Unique Sites 825
Total Unique URLs 581
Total Unique Referrers 298
Total Unique User Agents 245
. Avg Max
Hits per Hour 35 440
Hits per Day 857 1933
Files per Day 475 1458
Pages per Day 602 1518
Visits per Day 164 239
KBytes per Day 6286 17532
Hits by Response Code
Code 200 - OK 14726
Code 206 - Partial Content 9
Code 301 - Moved Permanently 157
Code 304 - Not Modified 1180
Code 403 - Forbidden 1
Code 404 - Not Found 8615
Code 406 - Not Acceptable 1897
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 451 1.70% 139 0.94% 383 2.05% 147 2.89% 96 11.64% 1539 0.79%
2 726 2.73% 528 3.59% 607 3.25% 145 2.85% 91 11.03% 5837 3.00%
3 366 1.38% 178 1.21% 180 0.96% 115 2.26% 85 10.30% 2043 1.05%
4 533 2.00% 344 2.34% 314 1.68% 102 2.01% 77 9.33% 3118 1.60%
5 491 1.85% 176 1.20% 136 0.73% 90 1.77% 70 8.48% 1986 1.02%
6 925 3.48% 597 4.05% 588 3.15% 119 2.34% 65 7.88% 7698 3.95%
7 803 3.02% 371 2.52% 428 2.29% 143 2.81% 85 10.30% 4251 2.18%
8 379 1.43% 165 1.12% 231 1.24% 123 2.42% 67 8.12% 1943 1.00%
9 600 2.26% 225 1.53% 245 1.31% 119 2.34% 78 9.45% 2834 1.45%
10 504 1.90% 204 1.39% 307 1.64% 163 3.20% 91 11.03% 3054 1.57%
11 425 1.60% 144 0.98% 317 1.70% 123 2.42% 75 9.09% 2937 1.51%
12 573 2.16% 182 1.24% 406 2.17% 154 3.03% 95 11.52% 2384 1.22%
13 844 3.17% 149 1.01% 708 3.79% 120 2.36% 80 9.70% 2229 1.14%
14 930 3.50% 278 1.89% 689 3.69% 123 2.42% 73 8.85% 4945 2.54%
15 1845 6.94% 843 5.72% 1108 5.93% 176 3.46% 124 15.03% 12378 6.35%
16 1933 7.27% 869 5.90% 1311 7.02% 157 3.09% 101 12.24% 15057 7.73%
17 837 3.15% 525 3.57% 306 1.64% 147 2.89% 95 11.52% 5807 2.98%
18 803 3.02% 459 3.12% 524 2.80% 165 3.24% 114 13.82% 7235 3.71%
19 954 3.59% 655 4.45% 605 3.24% 158 3.11% 107 12.97% 11538 5.92%
20 765 2.88% 407 2.76% 488 2.61% 177 3.48% 111 13.45% 8132 4.17%
21 656 2.47% 390 2.65% 506 2.71% 171 3.36% 95 11.52% 6539 3.36%
22 733 2.76% 401 2.72% 585 3.13% 190 3.74% 107 12.97% 6267 3.22%
23 1012 3.81% 588 3.99% 647 3.46% 224 4.40% 128 15.52% 8613 4.42%
24 942 3.54% 552 3.75% 693 3.71% 206 4.05% 116 14.06% 9210 4.73%
25 1125 4.23% 739 5.02% 923 4.94% 197 3.87% 114 13.82% 9179 4.71%
26 1743 6.56% 1458 9.90% 1518 8.13% 226 4.44% 123 14.91% 17532 9.00%
27 1066 4.01% 801 5.44% 1005 5.38% 229 4.50% 128 15.52% 9914 5.09%
28 1283 4.83% 943 6.40% 1117 5.98% 231 4.54% 121 14.67% 5801 2.98%
29 774 2.91% 491 3.33% 529 2.83% 216 4.25% 115 13.94% 6726 3.45%
30 827 3.11% 519 3.52% 677 3.62% 206 4.05% 104 12.61% 3068 1.57%
31 738 2.78% 406 2.76% 602 3.22% 239 4.70% 104 12.61% 5056 2.59%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1287 4.84% 19 599 4.07% 32 1012 5.42% 227 7030 3.61%
1 34 1056 3.97% 10 312 2.12% 24 759 4.06% 184 5697 2.92%
2 41 1283 4.83% 23 739 5.02% 33 1024 5.48% 279 8656 4.44%
3 29 913 3.43% 15 468 3.18% 24 761 4.07% 110 3425 1.76%
4 38 1196 4.50% 20 625 4.24% 34 1059 5.67% 278 8629 4.43%
5 33 1044 3.93% 18 559 3.80% 26 824 4.41% 233 7226 3.71%
6 32 1013 3.81% 19 619 4.20% 28 876 4.69% 237 7336 3.77%
7 20 635 2.39% 9 296 2.01% 14 438 2.34% 90 2779 1.43%
8 32 1012 3.81% 15 474 3.22% 19 612 3.28% 178 5530 2.84%
9 36 1129 4.25% 18 571 3.88% 23 727 3.89% 205 6357 3.26%
10 33 1048 3.94% 24 761 5.17% 23 738 3.95% 337 10434 5.35%
11 14 439 1.65% 4 144 0.98% 9 300 1.61% 61 1880 0.96%
12 47 1476 5.55% 32 1000 6.79% 31 966 5.17% 518 16044 8.23%
13 29 911 3.43% 12 381 2.59% 15 468 2.50% 176 5452 2.80%
14 41 1298 4.88% 30 958 6.51% 28 888 4.75% 420 13031 6.69%
15 44 1366 5.14% 33 1026 6.97% 29 905 4.84% 354 10966 5.63%
16 56 1760 6.62% 37 1159 7.87% 24 769 4.12% 447 13867 7.12%
17 35 1094 4.11% 18 581 3.95% 17 556 2.98% 410 12704 6.52%
18 26 835 3.14% 14 445 3.02% 17 537 2.87% 230 7137 3.66%
19 24 747 2.81% 12 379 2.57% 15 468 2.50% 150 4645 2.38%
20 47 1482 5.57% 28 882 5.99% 35 1094 5.86% 449 13906 7.14%
21 41 1297 4.88% 19 602 4.09% 31 981 5.25% 323 10024 5.14%
22 43 1359 5.11% 24 759 5.15% 36 1142 6.11% 208 6447 3.31%
23 29 906 3.41% 12 387 2.63% 25 779 4.17% 182 5649 2.90%

Top 30 of 581 Total URLs
# Hits KBytes URL
1 7962 29.95% 84956 43.60% /
2 889 3.34% 463 0.24% /robots.txt
3 353 1.33% 4405 2.26% /plesk-stat/webstat/usage_200911.html
4 279 1.05% 8934 4.59% /administrator/
5 126 0.47% 375 0.19% /plesk-stat/webstat/usage_200805.html
6 117 0.44% 214 0.11% /templates/redevo_aphelion/styleswitcher.js
7 115 0.43% 6745 3.46% /media/system/js/mootools.js
8 110 0.41% 188 0.10% /media/system/js/caption.js
9 110 0.41% 961 0.49% /templates/redevo_aphelion/css/template.css
10 109 0.41% 32 0.02% /templates/redevo_aphelion/css/amedium.css
11 109 0.41% 184 0.09% /templates/redevo_aphelion/css/orange.css
12 107 0.40% 31 0.02% /templates/redevo_aphelion/css/alarge.css
13 106 0.40% 1394 0.72% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
14 105 0.39% 31 0.02% /templates/redevo_aphelion/css/asmall.css
15 104 0.39% 59 0.03% /plugins/content/fboxbot/frontbox/fbox_conf.js
16 101 0.38% 206 0.11% /plugins/content/fboxbot/frontbox/fbox.css
17 66 0.25% 148 0.08% /pngadapt.js
18 59 0.22% 222 0.11% /plesk-stat/webstat/
19 43 0.16% 4846 2.49% /plesk-stat/webstat/usage_201001.html
20 43 0.16% 60 0.03% /templates/redevo_aphelion/favicon.ico
21 41 0.15% 260 0.13% /index01.html
22 38 0.14% 199 0.10% /bungalow.css
23 27 0.10% 14 0.01% /templates/redevo_aphelion/js/iepngfix.htc
24 26 0.10% 133 0.07% /index02.html
25 26 0.10% 113 0.06% /page.html
26 25 0.09% 30 0.02% /date_nr.js
27 19 0.07% 76 0.04% /index_css .css
28 19 0.07% 59 0.03% /page_css.css
29 13 0.05% 1520 0.78% /plesk-stat/webstat/usage_200811.html
30 9 0.03% 767 0.39% /plesk-stat/webstat/usage_200812.html

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 7962 29.95% 84956 43.60% /
2 279 1.05% 8934 4.59% /administrator/
3 115 0.43% 6745 3.46% /media/system/js/mootools.js
4 43 0.16% 4846 2.49% /plesk-stat/webstat/usage_201001.html
5 353 1.33% 4405 2.26% /plesk-stat/webstat/usage_200911.html
6 13 0.05% 1520 0.78% /plesk-stat/webstat/usage_200811.html
7 106 0.40% 1394 0.72% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
8 110 0.41% 961 0.49% /templates/redevo_aphelion/css/template.css
9 9 0.03% 767 0.39% /plesk-stat/webstat/usage_200812.html
10 5 0.02% 616 0.32% /plesk-stat/webstat/usage_200912.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 7962 29.95% 1184 90.18% /
2 43 0.16% 30 2.28% /plesk-stat/webstat/usage_201001.html
3 41 0.15% 27 2.06% /index01.html
4 26 0.10% 12 0.91% /index02.html
5 13 0.05% 9 0.69% /plesk-stat/webstat/usage_200811.html
6 26 0.10% 8 0.61% /page.html
7 9 0.03% 7 0.53% /plesk-stat/webstat/usage_200812.html
8 59 0.22% 6 0.46% /plesk-stat/webstat/
9 126 0.47% 5 0.38% /plesk-stat/webstat/usage_200805.html
10 6 0.02% 4 0.30% /plesk-stat/webstat/usage_200902.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7962 29.95% 1176 88.55% /
2 43 0.16% 26 1.96% /plesk-stat/webstat/usage_201001.html
3 41 0.15% 25 1.88% /index01.html
4 26 0.10% 24 1.81% /page.html
5 26 0.10% 19 1.43% /index02.html
6 13 0.05% 10 0.75% /plesk-stat/webstat/usage_200811.html
7 9 0.03% 7 0.53% /plesk-stat/webstat/usage_200812.html
8 59 0.22% 6 0.45% /plesk-stat/webstat/
9 126 0.47% 5 0.38% /plesk-stat/webstat/usage_200805.html
10 6 0.02% 5 0.38% /plesk-stat/webstat/usage_200902.html

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 2665 10.02% 67 0.45% 6266 3.22% 226 4.44% crawl-66-249-65-16.googlebot.com
2 1312 4.93% 1114 7.56% 16853 8.65% 57 1.12% 114.29.249.67
3 961 3.61% 134 0.91% 3464 1.78% 89 1.75% crawl6.dotnetdotcom.org
4 821 3.09% 19 0.13% 1729 0.89% 99 1.95% crawl-66-249-71-7.googlebot.com
5 524 1.97% 524 3.56% 610 0.31% 2 0.04% abyx129.neoplus.adsl.tpnet.pl
6 466 1.75% 10 0.07% 535 0.27% 168 3.30% 220.181.125.67
7 410 1.54% 410 2.78% 4105 2.11% 36 0.71% 114.80.93.71
8 349 1.31% 349 2.37% 4035 2.07% 1 0.02% ns360454.ovh.net
9 346 1.30% 54 0.37% 655 0.34% 143 2.81% b3091272.crawl.yahoo.net
10 341 1.28% 45 0.31% 384 0.20% 220 4.33% crawl-13c.cuil.com
11 317 1.19% 153 1.04% 2645 1.36% 2 0.04% 75.123.199-77.rev.gaoland.net
12 307 1.15% 234 1.59% 1261 0.65% 2 0.04% eestec.hu
13 297 1.12% 159 1.08% 9004 4.62% 7 0.14% cable-83.217.136.219.coditel.net
14 280 1.05% 73 0.50% 768 0.39% 1 0.02% ppp-61-90-73-216.revip.asianet.co.th
15 263 0.99% 263 1.79% 306 0.16% 3 0.06% abyf7.neoplus.adsl.tpnet.pl
16 224 0.84% 61 0.41% 569 0.29% 1 0.02% laubervilliers-153-52-25-30.w217-128.abo.wanadoo.fr
17 220 0.83% 97 0.66% 1235 0.63% 1 0.02% 81-67-127-195.rev.numericable.fr
18 205 0.77% 205 1.39% 2461 1.26% 1 0.02% 66.50.241.116
19 201 0.76% 40 0.27% 212 0.11% 31 0.61% 38.101.148.126
20 196 0.74% 196 1.33% 2353 1.21% 7 0.14% 188.92.77.16
21 196 0.74% 196 1.33% 2353 1.21% 7 0.14% 188.92.77.18
22 195 0.73% 195 1.32% 2341 1.20% 7 0.14% 188.92.77.17
23 194 0.73% 194 1.32% 2329 1.20% 7 0.14% 188.92.77.14
24 193 0.73% 66 0.45% 515 0.26% 126 2.48% b3090806.crawl.yahoo.net
25 192 0.72% 192 1.30% 2305 1.18% 7 0.14% 188.92.77.20
26 191 0.72% 191 1.30% 2293 1.18% 7 0.14% 188.92.77.15
27 191 0.72% 191 1.30% 2293 1.18% 7 0.14% 188.92.77.19
28 191 0.72% 191 1.30% 2293 1.18% 1 0.02% cpe.ge-1-1-0-903.oebrnqu2.customer.tele.dk
29 190 0.71% 190 1.29% 2281 1.17% 7 0.14% 188.92.77.13
30 189 0.71% 189 1.28% 2269 1.16% 7 0.14% 188.92.77.21

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1312 4.93% 1114 7.56% 16853 8.65% 57 1.12% 114.29.249.67
2 297 1.12% 159 1.08% 9004 4.62% 7 0.14% cable-83.217.136.219.coditel.net
3 2665 10.02% 67 0.45% 6266 3.22% 226 4.44% crawl-66-249-65-16.googlebot.com
4 410 1.54% 410 2.78% 4105 2.11% 36 0.71% 114.80.93.71
5 349 1.31% 349 2.37% 4035 2.07% 1 0.02% ns360454.ovh.net
6 961 3.61% 134 0.91% 3464 1.78% 89 1.75% crawl6.dotnetdotcom.org
7 110 0.41% 98 0.67% 2857 1.47% 1 0.02% ip-88-207-247-4.dyn.luxdsl.pt.lu
8 317 1.19% 153 1.04% 2645 1.36% 2 0.04% 75.123.199-77.rev.gaoland.net
9 205 0.77% 205 1.39% 2461 1.26% 1 0.02% 66.50.241.116
10 196 0.74% 196 1.33% 2353 1.21% 7 0.14% 188.92.77.16

Top 30 of 298 Total Referrers
# Hits Referrer
1 12641 47.55% - (Direct Request)
2 349 1.31% http://bransoletki.kom.pl
3 262 0.99% http://hotel.tres.rimini.it
4 261 0.98% http://big-naturals.abix.net
5 261 0.98% http://round-and-brown.abix.net
6 248 0.93% http://lingerie-online-in-uk.sandra-uk.com/
7 248 0.93% http://pirate-book-erotic.sadisticeroticism.com/
8 248 0.93% http://strip-couch.thekitchenbox.com/
9 248 0.93% http://suburban-girl.thegreatestgirlintheworld.com/
10 248 0.93% http://tickle-tied-babysitter.the-porn-star.com/
11 247 0.93% http://male-areola.tropixxxvideos.com/
12 247 0.93% http://porn-dvd-preview.tropixxxvideos.com/
13 246 0.93% http://sadomasochism-stories.lightspeed-sorority-girls.com/
14 244 0.92% http://pretty-blondes.indian-porn-galleries.com/
15 244 0.92% http://throat-fuckers.facial-skin-care-product.com/
16 242 0.91% http://korean-dating.hancockparksfinest.com/
17 242 0.91% http://teens-nn.pornocabi.net/
18 239 0.90% http://1-teen-chat-room.aquimontserrat.com/
19 239 0.90% http://adult-star-dee.oregontrailne.com/
20 234 0.88% http://latina-sex-movies.racecushions.com/
21 230 0.87% http://brazilian-girls-voyeur.lightspeed-sorority-girls.com/
22 227 0.85% http://male-maids.quaddown.org/
23 227 0.85% http://scale-farm-exhibits.gonzoben.com/
24 189 0.71% http://sex-and-submission.rcbmarketing.net/
25 170 0.64% http://websiteshadow.com/acquisto-it.somee.com
26 65 0.24% http://please-bang-my-wife.net/
27 62 0.23% http://roundandbrownreview.info/
28 60 0.23% http://assparadereview.info/
29 60 0.23% http://mr-big-dicks-hot-chicks.net/
30 59 0.22% http://asian-pussy.3x-pussy.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% philippe mayor cambodge
2 2 22.22% investir au cambodge
3 1 11.11% affaire a vendre a sihanoukville
4 1 11.11% cambophil
5 1 11.11% cambophil.com
6 1 11.11% temps de trajet sihanoukville phom penh

Top 15 of 245 Total User Agents
# Hits User Agent
1 4584 17.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4066 15.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1812 6.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1739 6.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.1.7) Geck
5 1140 4.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 822 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 729 2.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 703 2.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 573 2.16% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
10 562 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 451 1.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
12 441 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 436 1.64% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
14 401 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 376 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for January 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8410 31.63% 1519 10.32% 27777 14.26% US Commercial
2 7389 27.79% 5992 40.69% 73169 37.55% Unresolved/Unknown
3 2917 10.97% 1875 12.73% 30985 15.90% Network
4 1656 6.23% 1196 8.12% 20004 10.27% France
5 1129 4.25% 155 1.05% 3901 2.00% Non-Profit Organization
6 839 3.16% 836 5.68% 1472 0.76% Poland
7 665 2.50% 33 0.22% 781 0.40% Japan
8 311 1.17% 254 1.72% 2371 1.22% Russian Federation
9 311 1.17% 79 0.54% 845 0.43% Thailand
10 307 1.15% 234 1.59% 1261 0.65% Hungary
11 306 1.15% 265 1.80% 3692 1.89% Switzerland
12 265 1.00% 265 1.80% 3181 1.63% Mexico
13 238 0.90% 237 1.61% 2857 1.47% Czech Republic
14 217 0.82% 217 1.47% 924 0.47% Israel
15 215 0.81% 213 1.45% 2570 1.32% India
16 191 0.72% 191 1.30% 2293 1.18% Denmark
17 168 0.63% 168 1.14% 2031 1.04% Netherlands
18 143 0.54% 141 0.96% 1507 0.77% Belgium
19 136 0.51% 123 0.84% 3272 1.68% Luxembourg
20 132 0.50% 127 0.86% 1305 0.67% Germany
21 84 0.32% 84 0.57% 1008 0.52% Slovak Republic
22 79 0.30% 79 0.54% 948 0.49% Finland
23 55 0.21% 55 0.37% 451 0.23% Cambodia
24 43 0.16% 42 0.29% 582 0.30% Australia
25 43 0.16% 39 0.26% 838 0.43% South Africa
26 42 0.16% 42 0.29% 504 0.26% Spain
27 38 0.14% 36 0.24% 405 0.21% Italy
28 34 0.13% 34 0.23% 1558 0.80% Ukraine
29 28 0.11% 28 0.19% 336 0.17% Ireland
30 25 0.09% 25 0.17% 300 0.15% Viet Nam


Generated by Webalizer Version 2.01