Usage Statistics for cambophil.net

Summary Period: March 2010
Generated 01-Apr-2010 04:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 53565
Total Files 36706
Total Pages 46005
Total Visits 14859
Total KBytes 209877
Total Unique Sites 1046
Total Unique URLs 476
Total Unique Referrers 257
Total Unique User Agents 215
. Avg Max
Hits per Hour 71 1992
Hits per Day 1727 3947
Files per Day 1184 3666
Pages per Day 1484 3602
Visits per Day 479 1618
KBytes per Day 6770 18971
Hits by Response Code
Code 200 - OK 36706
Code 206 - Partial Content 2
Code 301 - Moved Permanently 97
Code 302 - Found 1
Code 304 - Not Modified 1241
Code 403 - Forbidden 5138
Code 404 - Not Found 8142
Code 406 - Not Acceptable 2238

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2181 4.07% 1859 5.06% 2048 4.45% 853 5.74% 106 10.13% 6138 2.92%
2 1817 3.39% 1524 4.15% 1667 3.62% 663 4.46% 116 11.09% 5120 2.44%
3 986 1.84% 598 1.63% 805 1.75% 121 0.81% 80 7.65% 8123 3.87%
4 1866 3.48% 1538 4.19% 1566 3.40% 652 4.39% 96 9.18% 6135 2.92%
5 304 0.57% 98 0.27% 232 0.50% 107 0.72% 66 6.31% 1244 0.59%
6 3947 7.37% 3666 9.99% 3602 7.83% 1502 10.11% 110 10.52% 10463 4.99%
7 1617 3.02% 1223 3.33% 1462 3.18% 510 3.43% 96 9.18% 5817 2.77%
8 1545 2.88% 1326 3.61% 1457 3.17% 528 3.55% 89 8.51% 5196 2.48%
9 3039 5.67% 2815 7.67% 2852 6.20% 1321 8.89% 93 8.89% 4059 1.93%
10 1333 2.49% 1108 3.02% 1031 2.24% 459 3.09% 110 10.52% 4118 1.96%
11 1108 2.07% 778 2.12% 716 1.56% 165 1.11% 112 10.71% 9676 4.61%
12 599 1.12% 277 0.75% 376 0.82% 146 0.98% 110 10.52% 4441 2.12%
13 3799 7.09% 3163 8.62% 3453 7.51% 1618 10.89% 134 12.81% 10555 5.03%
14 1956 3.65% 1321 3.60% 1524 3.31% 760 5.11% 115 10.99% 6772 3.23%
15 1412 2.64% 893 2.43% 1085 2.36% 543 3.65% 132 12.62% 4703 2.24%
16 3532 6.59% 2885 7.86% 3044 6.62% 1412 9.50% 123 11.76% 7281 3.47%
17 3489 6.51% 2887 7.87% 3267 7.10% 1161 7.81% 135 12.91% 10901 5.19%
18 1721 3.21% 663 1.81% 1470 3.20% 160 1.08% 85 8.13% 8674 4.13%
19 1401 2.62% 363 0.99% 1300 2.83% 98 0.66% 65 6.21% 5691 2.71%
20 550 1.03% 51 0.14% 381 0.83% 90 0.61% 60 5.74% 1956 0.93%
21 881 1.64% 69 0.19% 731 1.59% 171 1.15% 80 7.65% 1963 0.94%
22 2508 4.68% 420 1.14% 2329 5.06% 230 1.55% 111 10.61% 8237 3.92%
23 833 1.56% 466 1.27% 723 1.57% 126 0.85% 87 8.32% 5675 2.70%
24 1145 2.14% 534 1.45% 789 1.72% 120 0.81% 96 9.18% 6011 2.86%
25 2265 4.23% 1551 4.23% 1672 3.63% 161 1.08% 95 9.08% 18971 9.04%
26 2389 4.46% 1234 3.36% 2224 4.83% 146 0.98% 94 8.99% 15662 7.46%
27 973 1.82% 395 1.08% 783 1.70% 137 0.92% 82 7.84% 4721 2.25%
28 1226 2.29% 528 1.44% 631 1.37% 140 0.94% 69 6.60% 6519 3.11%
29 577 1.08% 297 0.81% 506 1.10% 111 0.75% 64 6.12% 2026 0.97%
30 1112 2.08% 892 2.43% 969 2.11% 258 1.74% 234 22.37% 6242 2.97%
31 1454 2.71% 1284 3.50% 1310 2.85% 414 2.79% 252 24.09% 6786 3.23%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3224 6.02% 81 2526 6.88% 99 3087 6.71% 182 5657 2.70%
1 99 3082 5.75% 66 2047 5.58% 93 2893 6.29% 125 3885 1.85%
2 89 2769 5.17% 64 2012 5.48% 83 2581 5.61% 317 9836 4.69%
3 63 1983 3.70% 45 1417 3.86% 53 1645 3.58% 277 8573 4.08%
4 39 1226 2.29% 17 546 1.49% 32 992 2.16% 122 3795 1.81%
5 34 1081 2.02% 11 353 0.96% 27 865 1.88% 126 3915 1.87%
6 82 2542 4.75% 45 1425 3.88% 69 2146 4.66% 623 19321 9.21%
7 22 703 1.31% 5 185 0.50% 18 560 1.22% 84 2617 1.25%
8 29 910 1.70% 14 446 1.22% 23 722 1.57% 163 5045 2.40%
9 47 1477 2.76% 28 886 2.41% 33 1029 2.24% 330 10237 4.88%
10 65 2020 3.77% 39 1221 3.33% 48 1501 3.26% 291 9018 4.30%
11 75 2344 4.38% 46 1448 3.94% 53 1653 3.59% 371 11500 5.48%
12 27 867 1.62% 12 399 1.09% 17 549 1.19% 242 7501 3.57%
13 50 1559 2.91% 15 478 1.30% 45 1400 3.04% 234 7268 3.46%
14 55 1725 3.22% 38 1203 3.28% 36 1130 2.46% 456 14130 6.73%
15 33 1031 1.92% 16 501 1.36% 22 705 1.53% 203 6291 3.00%
16 81 2525 4.71% 54 1681 4.58% 72 2245 4.88% 695 21555 10.27%
17 49 1530 2.86% 32 998 2.72% 34 1077 2.34% 381 11811 5.63%
18 91 2850 5.32% 71 2224 6.06% 81 2539 5.52% 202 6251 2.98%
19 71 2226 4.16% 57 1790 4.88% 64 1996 4.34% 232 7201 3.43%
20 92 2866 5.35% 77 2403 6.55% 84 2623 5.70% 285 8840 4.21%
21 157 4895 9.14% 140 4345 11.84% 143 4442 9.66% 307 9522 4.54%
22 199 6184 11.54% 157 4872 13.27% 188 5854 12.72% 268 8309 3.96%
23 62 1946 3.63% 41 1300 3.54% 57 1771 3.85% 252 7799 3.72%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 19805 36.97% 4125 1.97% /l_backuptoster.php
2 6925 12.93% 68249 32.52% /
3 3909 7.30% 51907 24.73% /plesk-stat/webstat/usage_201003.html
4 1405 2.62% 731 0.35% /robots.txt
5 535 1.00% 5414 2.58% /plesk-stat/webstat/
6 294 0.55% 2737 1.30% /administrator/
7 106 0.20% 178 0.08% /templates/redevo_aphelion/styleswitcher.js
8 96 0.18% 153 0.07% /media/system/js/caption.js
9 93 0.17% 5207 2.48% /media/system/js/mootools.js
10 87 0.16% 46 0.02% /plugins/content/fboxbot/frontbox/fbox_conf.js
11 87 0.16% 1032 0.49% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
12 87 0.16% 135 0.06% /templates/redevo_aphelion/css/orange.css
13 86 0.16% 664 0.32% /templates/redevo_aphelion/css/template.css
14 84 0.16% 24 0.01% /templates/redevo_aphelion/css/alarge.css
15 84 0.16% 24 0.01% /templates/redevo_aphelion/css/amedium.css
16 83 0.15% 23 0.01% /templates/redevo_aphelion/css/asmall.css
17 80 0.15% 146 0.07% /plugins/content/fboxbot/frontbox/fbox.css
18 69 0.13% 167 0.08% /pngadapt.js
19 58 0.11% 742 0.35% /tmp/rr.php
20 43 0.08% 192 0.09% /index02.html
21 40 0.07% 51 0.02% /templates/redevo_aphelion/favicon.ico
22 37 0.07% 42 0.02% /date_nr.js
23 34 0.06% 132 0.06% /page.html
24 29 0.05% 202 0.10% /index01.html
25 27 0.05% 172 0.08% /bungalow.css
26 25 0.05% 96 0.05% /index_css .css
27 24 0.04% 336 0.16% /fmanager/fm.php
28 24 0.04% 72 0.03% /page_css.css
29 14 0.03% 1288 0.61% /plesk-stat/webstat/usage_200809.html
30 10 0.02% 740 0.35% /plesk-stat/webstat/usage_200909.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 6925 12.93% 68249 32.52% /
2 3909 7.30% 51907 24.73% /plesk-stat/webstat/usage_201003.html
3 535 1.00% 5414 2.58% /plesk-stat/webstat/
4 93 0.17% 5207 2.48% /media/system/js/mootools.js
5 19805 36.97% 4125 1.97% /l_backuptoster.php
6 294 0.55% 2737 1.30% /administrator/
7 14 0.03% 1288 0.61% /plesk-stat/webstat/usage_200809.html
8 87 0.16% 1032 0.49% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
9 58 0.11% 742 0.35% /tmp/rr.php
10 10 0.02% 740 0.35% /plesk-stat/webstat/usage_200909.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 19805 36.97% 9098 81.86% /l_backuptoster.php
2 6925 12.93% 1778 16.00% /
3 3909 7.30% 69 0.62% /plesk-stat/webstat/usage_201003.html
4 535 1.00% 42 0.38% /plesk-stat/webstat/
5 43 0.08% 23 0.21% /index02.html
6 58 0.11% 17 0.15% /tmp/rr.php
7 34 0.06% 10 0.09% /page.html
8 14 0.03% 9 0.08% /plesk-stat/webstat/usage_200809.html
9 294 0.55% 6 0.05% /administrator/
10 10 0.02% 6 0.05% /plesk-stat/webstat/usage_200909.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 19805 36.97% 9097 81.76% /l_backuptoster.php
2 6925 12.93% 1762 15.84% /
3 3909 7.30% 61 0.55% /plesk-stat/webstat/usage_201003.html
4 535 1.00% 44 0.40% /plesk-stat/webstat/
5 43 0.08% 30 0.27% /index02.html
6 34 0.06% 28 0.25% /page.html
7 58 0.11% 18 0.16% /tmp/rr.php
8 29 0.05% 13 0.12% /index01.html
9 14 0.03% 9 0.08% /plesk-stat/webstat/usage_200809.html
10 294 0.55% 5 0.04% /administrator/

Top 30 of 1046 Total Sites
# Hits Files KBytes Visits Hostname
1 19805 36.97% 19805 53.96% 4125 1.97% 9090 61.18% 208.110.81.162
2 3839 7.17% 3839 10.46% 44380 21.15% 11 0.07% ns360454.ovh.net
3 2200 4.11% 348 0.95% 10214 4.87% 145 0.98% crawl6.dotnetdotcom.org
4 2137 3.99% 219 0.60% 2459 1.17% 34 0.23% 38.101.148.126
5 1101 2.06% 32 0.09% 2960 1.41% 190 1.28% crawl-66-249-71-109.googlebot.com
6 827 1.54% 14 0.04% 2205 1.05% 106 0.71% crawl-66-249-65-230.googlebot.com
7 658 1.23% 327 0.89% 4394 2.09% 21 0.14% 188.92.77.13
8 658 1.23% 335 0.91% 4482 2.14% 21 0.14% 188.92.77.18
9 657 1.23% 325 0.89% 4371 2.08% 21 0.14% 188.92.77.21
10 656 1.22% 325 0.89% 4370 2.08% 21 0.14% 188.92.77.17
11 656 1.22% 329 0.90% 4414 2.10% 21 0.14% 188.92.77.19
12 654 1.22% 329 0.90% 4411 2.10% 21 0.14% 188.92.77.14
13 651 1.22% 329 0.90% 4408 2.10% 21 0.14% 188.92.77.16
14 647 1.21% 323 0.88% 4337 2.07% 21 0.14% 188.92.77.15
15 643 1.20% 322 0.88% 4321 2.06% 21 0.14% 188.92.77.20
16 598 1.12% 118 0.32% 1542 0.73% 264 1.78% spider27.yandex.ru
17 505 0.94% 136 0.37% 1338 0.64% 285 1.92% b3091184.crawl.yahoo.net
18 466 0.87% 88 0.24% 1100 0.52% 1 0.01% sab57-1-82-231-108-154.fbx.proxad.net
19 410 0.77% 15 0.04% 1136 0.54% 57 0.38% crawl-66-249-65-174.googlebot.com
20 398 0.74% 349 0.95% 3284 1.56% 24 0.16% 114.29.249.67
21 358 0.67% 196 0.53% 2369 1.13% 2 0.01% 201.97.99-84.rev.gaoland.net
22 340 0.63% 340 0.93% 4084 1.95% 2 0.01% ev1s-216-40-204-178.theplanet.com
23 319 0.60% 4 0.01% 345 0.16% 149 1.00% 220.181.125.67
24 294 0.55% 289 0.79% 2901 1.38% 30 0.20% 114.80.93.71
25 286 0.53% 220 0.60% 3323 1.58% 10 0.07% cc0b4bf51.dhcp.bluecom.no
26 258 0.48% 258 0.70% 1436 0.68% 5 0.03% qtop10.com
27 212 0.40% 9 0.02% 576 0.27% 56 0.38% crawl-66-249-71-103.googlebot.com
28 181 0.34% 115 0.31% 1129 0.54% 84 0.57% crawl11.exabot.com
29 157 0.29% 91 0.25% 1111 0.53% 1 0.01% modemcable223.31-177-173.mc.videotron.ca
30 154 0.29% 149 0.41% 1857 0.88% 18 0.12% acbe1e04.ipt.aol.com

Top 10 of 1046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3839 7.17% 3839 10.46% 44380 21.15% 11 0.07% ns360454.ovh.net
2 2200 4.11% 348 0.95% 10214 4.87% 145 0.98% crawl6.dotnetdotcom.org
3 658 1.23% 335 0.91% 4482 2.14% 21 0.14% 188.92.77.18
4 656 1.22% 329 0.90% 4414 2.10% 21 0.14% 188.92.77.19
5 654 1.22% 329 0.90% 4411 2.10% 21 0.14% 188.92.77.14
6 651 1.22% 329 0.90% 4408 2.10% 21 0.14% 188.92.77.16
7 658 1.23% 327 0.89% 4394 2.09% 21 0.14% 188.92.77.13
8 657 1.23% 325 0.89% 4371 2.08% 21 0.14% 188.92.77.21
9 656 1.22% 325 0.89% 4370 2.08% 21 0.14% 188.92.77.17
10 647 1.21% 323 0.88% 4337 2.07% 21 0.14% 188.92.77.15

Top 30 of 257 Total Referrers
# Hits Referrer
1 35241 65.79% - (Direct Request)
2 1047 1.95% http://www.takie.blowjobrocks.com/
3 698 1.30% http://bizuteria-artystyczna.kom.pl
4 698 1.30% http://bizuteria-slubna.ltd.pl
5 371 0.69% http://giochi-e-console.studioalesi.it
6 371 0.69% http://valium.abix.net
7 371 0.69% http://we-live-together.abix.net
8 349 0.65% http://www.filmiki.trendygaleria.pl/
9 349 0.65% http://www.filmy.delta-biuro.pl/
10 349 0.65% http://www.mile.ebonysexrocks.com/
11 349 0.65% http://www.videos.seo-linki.pl/
12 292 0.55% http://fachschaft.cwsurf.de/kmehname2002/32/default.htm
13 248 0.46% http://african-american-gay-singles-website.templehillresort.com/
14 248 0.46% http://cute-boy-in-speedos.aquimontserrat.com/
15 248 0.46% http://free-singles-phone-chat.andrelic.com/
16 248 0.46% http://fullmetal-alchemist-porn.indian-porn-galleries.com/
17 248 0.46% http://jarmo.co.cc/davdd.geo/krf40-cost_cut.html
18 248 0.46% http://smothering-and-relationships.baslog.com/
19 248 0.46% http://types-of-power-relationships.oemexcess.com/
20 247 0.46% http://cheap-car-insurance-saga-uk.insurance-auto.net/
21 247 0.46% http://fast-dating.flowers-in.com/
22 247 0.46% http://top-dj-singles.wisconsinsigns.com/
23 246 0.46% http://big-thick-booty.oregontrailne.com/
24 246 0.46% http://brazil-nude-girls.aquimontserrat.com/
25 246 0.46% http://clown-sex.facial-skin-care-product.com/
26 246 0.46% http://female-body-suit.facial-skin-care-product.com/
27 246 0.46% http://young-guys-dating-older-woman.genfireins.com/
28 245 0.46% http://sexy-bikers.thekitchenbox.com/
29 244 0.46% http://bbs-nude-girls.sadisticeroticism.com/
30 244 0.46% http://hot-tight-asses.rcbmarketing.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 35.71% cambophil.net
2 2 14.29% cambophil
3 1 7.14% bungalow village sihanoukville
4 1 7.14% business for sale sihanoukville
5 1 7.14% cadresurmesure
6 1 7.14% intext:powered by joomla!. valid xhtml and css.
7 1 7.14% inurl:/fm/ filetype:php php file manager
8 1 7.14% l_backuptoster.php
9 1 7.14% red light district sihanoukville

Top 15 of 215 Total User Agents
# Hits User Agent
1 6138 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3038 5.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2259 4.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 2200 4.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 2137 3.99% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
6 1144 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 630 1.18% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
8 619 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2) Gecko/
9 598 1.12% Yandex/1.01.001 (compatible; Win16; I)
10 542 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
11 535 1.00% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler
12 445 0.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 382 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 340 0.63% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
15 324 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9) Gecko/20

Usage by Country for March 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 32680 61.01% 26549 72.33% 74248 35.38% Unresolved/Unknown
2 8943 16.70% 2230 6.08% 28299 13.48% US Commercial
3 7171 13.39% 5899 16.07% 75873 36.15% Network
4 2200 4.11% 348 0.95% 10214 4.87% Non-Profit Organization
5 790 1.47% 233 0.63% 2935 1.40% Russian Federation
6 286 0.53% 220 0.60% 3323 1.58% Norway
7 271 0.51% 204 0.56% 1882 0.90% Canada
8 271 0.51% 238 0.65% 3295 1.57% France
9 234 0.44% 216 0.59% 2202 1.05% Switzerland
10 180 0.34% 168 0.46% 2040 0.97% Belgium
11 123 0.23% 119 0.32% 1474 0.70% Germany
12 100 0.19% 92 0.25% 883 0.42% Thailand
13 87 0.16% 30 0.08% 422 0.20% Japan
14 39 0.07% 34 0.09% 503 0.24% Netherlands
15 25 0.05% 0 0.00% 4 0.00% Luxembourg
16 23 0.04% 22 0.06% 211 0.10% United Kingdom
17 22 0.04% 21 0.06% 515 0.25% Australia
18 21 0.04% 19 0.05% 455 0.22% Estonia
19 19 0.04% 18 0.05% 294 0.14% Singapore
20 18 0.03% 18 0.05% 220 0.10% Poland
21 13 0.02% 13 0.04% 158 0.08% Israel
22 9 0.02% 0 0.00% 11 0.01% Sweden
23 6 0.01% 4 0.01% 143 0.07% Moldova
24 6 0.01% 4 0.01% 21 0.01% Seychelles
25 5 0.01% 0 0.00% 6 0.00% Italy
26 4 0.01% 0 0.00% 8 0.00% Slovak Republic
27 3 0.01% 0 0.00% 4 0.00% China
28 3 0.01% 3 0.01% 36 0.02% Tanzania
29 2 0.00% 0 0.00% 2 0.00% Brazil
30 2 0.00% 2 0.01% 24 0.01% Indonesia


Generated by Webalizer Version 2.01